EQUIPMENT LIST

WELCOME TO THE 10TH EDITION OF THE EUROVISION DIARY!
| Lighting + Video Wysiwyg | Amount |
| Catalyst V4 with SSD 128GB drive and UPS | 3 |
| Catalyst V4 with SSD 128GB drive and UPS | 1 |
| Virtuoso VX 6.2 | 4 |
| PRG V676 | 2 |
| Render Computer | 2 |
| PRG Bad Boy | 1 |
| Vari*Lite VL 3500 Wash | 1 |
| VL 3000 | 1 |
| Clay Paky Alpha Spot 1200 HPE | 1 |
| Vari*Lite VL 2402 | 1 |
| GLP Impression | 1 |
| Martin Mac 2000 Wash | 1 |
| Martin Atomic Strobes | 1 |
| Martin Atomic Color Changer | 1 |
| Hungaro Strobe | 1 |
| Colourblock | 2 |
| Jarags 30 | 1 |
| Thomas Pixelline | 20 |
| Video and LED Equipment | Amount |
| XL X-Balls | 2000 |
| Barco R12 for Audience screens | 8 |
| Audience Screen 6 x 3,4m | 4 |
| Barco R20 | 4 |
| FOH | Amount |
| Catalyst V4 with SSD 128GB drive and UPS | 2 |
| Virtuoso VX Version 6.2 | 6 |
| PRG V676 | 2 |
| Full Boar Hog | 2 |
| Lighting Equipment | Amount |
| PRG Bad Boy | 79 |
| Vari*Lite VL 3500 Wash | 35 |
| Vari*Lite 3000 | 21 |
| Clay Paky Alpha Spot 1200 HPE | 88 |
| Vari*Lite VL 3500 Spot | 26 |
| Vari*Lite VL 2402 | 14 |
| Vari*Lite VL5 | 136 |
| GLP Impression | 54 |
| Martin Mac 2000 Wash | 120 |
| Total | 573 |
| Martin Atomic Strobes | 80 |
| Martin Atomic + Color Changer | 52 |
| Hungaro Strobe 80kW | 8 |
| Colourblock | 1900 |
| Colourblast I/W | 50 |
| Colourblast RGB | 90 |
| Jarags 30 | 84 |
| Schnick Schnack | 1300 |
| Robert Juliat Ivanhoe Long Throw, 2.5K | 4 |
| Lycian M2 Long Throw, 2.5K | 3 |
| Lycian Starklite Long Throw, 1.2K | 5 |
| Cirro Hazer incl. Fan | 10 |
| Arklite Trackpod | 80 |
| Fresnel 2k | 77 |
| Fresnel 1k | 16 |
| Floodight 1k | 22 |
| Floodlight 500W | 10 |
| Floodlight 150W | 20 |
| ETC S4 10° | 20 |
| Total amount of lighting fixtures | 4404 |
| Rigging | Amount |
| 2 Ton Hoists with 20 meter chain | 42 |
| 1 Ton Chain Hoists with 24 meter chain | 430 |
| Chainmaster Variolift 250 | 26 |
| Kinesys 500 | 66 |
| Kinesys 1000 | 20 |
| 0,25 Ton Chain hoist | 27 |
| Truss | |
| A Total of meters | 6863 |
Recent Posts


